型號(hào) | Φ(mm) | f (mm) | R1 (mm) | R2=R23(mm) | R4(mm) | TC1mm) | TC2mm) | fbmm) | 透鏡A | 透鏡B | 設(shè)計(jì)波長(zhǎng) | 鍍膜 |
CH9033A00001 | 6.0 | 15.0 | 8.831 | -6.546 | -19.77 | 2.71 | 1.0 | 13.066 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00002 | 8.0 | 25.0 | 15.596 | -10.184 | -30.48 | 2.9 | 1.0 | 23.125 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00003 | 10.0 | 20.0 | 12.3 | -9.02 | -25.23 | 3.6 | 1.0 | 17.625 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00004 | 12.0 | 25.0 | 15.346 | -11.35 | -31.92 | 4.2 | 1.3 | 22.286 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00005 | 12.7 | 25.0 | 15.596 | -11.402 | -31.05 | 4.3 | 1.3 | 22.251 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00006 | 20.0 | 65.0 | 40.09 | -29.58 | -83.59 | 6.3 | 2.0 | 60.868 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9033A00007 | 25.4 | 60.0 | 37.33 | -27.16 | -75.86 | 7.0 | 2.0 | 55.565 | BK7 | SF5 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9034A00001 | 12.7 | -25.0 | -15.60 | 13.09 | 44.16 | 3.0 | 2.7 | -27.500 | BK7 | F2 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
CH9034A00002 | 25.4 | -50.0 | -31.19 | 24.89 | 85.31 | 3.0 | 4.22 | -53.300 | BK7 | F2 | 480.0, 546.1, 643.8nm | 1/4 wave MgF2@550nm |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |
可定制 |