型號(hào) | 焦距 | F-值 | 接口 | 靶面 | 視場(chǎng)角 | TV畸變 | Filter Size | 像素 |
CH669A | 4 | F2.8-16 | C | 1/1.7" | 84.9°*69.5° | <-2% | Ⅰ | 12MP |
CH670A | 6 | F2.4-16 | C | 1/1.7" | 64.19°*50.1° | <1.2% | Ⅰ | 12MP |
CH671A | 8 | F2.4-16 | C | 1/1.7" | 49.7°*38.6° | <1.4% | M27*0.5 | 12MP |
CH672A | 12 | F2.4-16 | C | 1/1.7" | 35.1°*26.9° | <1.1% | M27*0.5 | 12MP |
CH673A | 16 | F2.4-16 | C | 1/1.7" | 25.5°*19.3° | <0.1% | M27*0.5 | 12MP |
CH674A | 25 | F2.4-16 | C | 1/1.7" | 16.8°*12.8° | <0.1% | M27*0.5 | 12MP |
CH675A | 35 | F2.4-16 | C | 1/1.7" | 12.8°*9.8° | <0.1% | M27*0.5 | 12MP |
CH676A | 50 | F2.4-16 | C | 1/1.7" | 8.5°*6.5° | <0.1% | M27*0.5 | 12MP |
主要特征
● 低畸變
● 高解析力
應(yīng)用領(lǐng)域
● 工業(yè)制造