型號(hào) | 焦距 | F-值 | 接口 | 靶面 | 視場(chǎng)角 | TV畸變 | 像素 |
CH619B | 5 | F1.6-16 | C | 2/3" | 82.7o*66.85° | <1% | 5MP |
CH677A | 6 | F1.4-16 | C | 2/3" | 73.3°*57.5° | <0.2% | 5MP |
CH641B | 8 | F1.6-16 | C | 2/3" | 57.6o*44.9o | <0.1% | 5MP |
CH642B | 12 | F1.4-16 | C | 2/3" | 38.9o*29.6o | <0.1% | 5MP |
CH643B | 16 | F1.6-16 | C | 2/3" | 29.9o*22.7o | <0.1% | 5MP |
CH644B | 25 | F1.4-16 | C | 2/3" | 20.34o*15.78o | <-0.1% | 5MP |
CH645B | 35 | F1.7-16 | C | 2/3" | 13.14o*9.8o | <0.1% | 5MP |
CH646B | 50 | F1.8-16 | C | 2/3" | 10.1o*7.5o | <-0.1% | 5MP |
主要特征
● 低畸變
● 高解析力
應(yīng)用領(lǐng)域
● 工業(yè)制造