型號 | 焦距 | F-值 | 接口 | 靶面 | 視場角 | TV畸變 | 像素 |
CH608A | 8 | F1.8-16 | C | 1" | 77.1°*61.8° | <5.5% | 10MP |
CH609A | 12 | F2.0-16 | C | 4/3" | 56.3°*43.5° | <1.5% | 20MP |
CH610A | 16 | F1.4-16 | C | 1" | 43.6°*33.4° | <0.5% | 10MP |
CH611A | 25 | F1.4-16 | C | 1" | 27.6°*20.9° | <0.1% | 10MP |
CH612A | 35 | F1.4-16 | C | 1" | 20.6°*15.45° | <0.02% | 10MP |
CH613B | 50 | F2.5-22 | C | 1" | 14.6°*10.9° | <0.04% | 10MP |
CH614E | 75 | F2.8 | C | 1" | 9.8°*7.4° | <0.02% | 10MP |
CH615A | 100 | F3.5-32 | C | 1" | 7.2°*55° | <0.02% | 10MP |
主要特征
● 高解析力
● 低畸變
應用領域
● 工業(yè)制造